HECTOR SERIES
FEATURES | APPLICATION |
---|---|
*Easy top filling
*360 degrees airless dispensing *Variety of decoration options *Airless means longer shelf-life | *Lotion and Cream
*Organic products *Make up |
ITEM | CAPACITY | HEIGHT (A) | HEIGHT (B) |
---|---|---|---|
HECTOR A-15 | 15 ml. | 85,5 mm. | 42,5 mm. |
HECTOR A-20 | 20 ml. | 94,2 mm. | 51,3 mm. |
HECTOR A-25 | 25 ml. | 107,7 mm. | 64,8 mm. |
HECTOR A-30 | 30 ml. | 117,3 mm. | 74,4 mm. |
ITEM | PRINTING HEIGHT (C) | DIAMETER (Ø) | DOSAGE |
---|---|---|---|
HECTOR A-15 | 30 mm. | 32 mm. | 0,2 ml. |
HECTOR A-20 | 39 mm. | 32 mm. | 0,2 ml. |
HECTOR A-25 | 52 mm. | 32 mm. | 0,2 ml. |
HECTOR A-30 | 62 mm. | 32 mm. | 0,2 ml. |
MATERIAL |
---|
Cap……………………..PP |
Actuator………………PP |
Bottle……………………PP |